Which electrical appliances consume the most electricity?
Last updated: 7 Oct 2024
Examples of electrical appliances used in everyday life
Order | Electrical appliances | Average Wattage | Note |
1 | Water heater | 3,500-6,500 | depending on the size and type of machine |
2 | Hot air oven | 1,500-2,500 | depending on the temperature adjustment - duration |
3 | Air conditioner | 1,200-2,500 | depending on the cooling system and the size of the cooling area (BTU) |
4 | Dryer | 1,900-2,200 | depending on the program used |
5 | Vacuum cleaner | 1,000-2,200 | depending on the size and suction power |
6 | Blender | 1,400-1,800 | depending on the blending power level |
7 | Coffee maker | 1,400-1,500 | depending on the hot water capacity level |
8 | Iron | 1,000-2,600 | depending on the heating level |
9 | Microwave | 1,000-1,900 | depending on the time and heat level |
10 | Washing machine | 1,000-1,500 | depending on the program and water level |
11 | Kettle | 600-800 | depending on the heating volume |
12 | Hair dryer | 400-1,000 | depending on the wind level |
13 | Electric stove | 100-2,200 | depending on the heating program |
14 | Refrigerator | 70-145 | depending on the cooling level |
15 | Computer | 60-300 | depending on the electronic devices inside |
16 | Air purifier | 50-250 | depending on the power of the air purifier |
17 | Dishwasher | 50-80 | depending on the dishwashing program |
18 | TV | 48-72 | depending on the display area of the screen |
19 | Fan | 35-80 | depending on the power of the fan motor |
20 | Internet Router | 5-12 | depending on the size of the router used |
21 | Light bulb | 5-20 | depending on the brightness radius of the light bulb used |
Some electrical appliances that consume a lot of electricity may be due to the duration of use, the size of the appliance, or the environment in which it is used. For example,
- A water heater will consume more electricity when used for a long time because it has to continuously heat the water. In addition, the temperature of the water entering the machine also affects electricity usage. This is because water with a low temperature uses more electricity to heat than water with a high temperature.
- A hot air oven, although a convenient cooking device, has a disadvantage of requiring a lot of electricity because it requires a high temperature to cook the food. It takes longer to cook than other methods such as using a microwave or an electric pan.
- An air conditioner is a device used to adjust the temperature and humidity in a room. If the air conditioner is used all the time for a long time, it will use more electricity. In addition, installing the air conditioner in a place with a high temperature or hot weather will make the air conditioner work harder to maintain the temperature and humidity as desired by the user.
Related Content
There are many types of water pumps available on the market. So, which type of water pump should we choose to suit our usage and the characteristics of our house? The placement of the water pump.
7 Oct 2024
"GEN3 technology uses the capability of high-precision digital electronic meters to work with an ADC box to collect data on the electricity usage behavior of each room 24 hours a day and then processes it with the e-Smart Billing program to generate bills, analyze and alert intelligently."
7 Oct 2024
Different colored water pipes are the same water pipe system, but they have different functions.
7 Oct 2024